On this page
groups Demographics
Demographic profile
Age
| How old are you? | June 2023 | 
|---|---|
| 16-17 | 16 | 
| 18-24 | 181 | 
| 25-34 | 624 | 
| 35-44 | 426 | 
| 45-54 | 128 | 
| 55-64 | 39 | 
| 65-74 | 4 | 
| Prefer not to answer | 127 | 
Gender Identity
| What is your gender identity? | June 2023 | 
|---|---|
| Male | 1032 | 
| Female | 229 | 
| Non-binary | 77 | 
| Genderfluid | 25 | 
| Agender | 7 | 
| Questioning | 4 | 
| Egg | 2 | 
| Other | 7 | 
| Prefer not to answer | 161 | 
Sexual orientation
| What is your sexual orientation? | June 2023 | 
|---|---|
| Heterosexual | 826 | 
| Bisexual | 206 | 
| Homosexual | 135 | 
| Pansexual | 93 | 
| Asexual | 56 | 
| Queer | 9 | 
| Heteroflexible | 2 | 
| Demisexual | 4 | 
| Other | 20 | 
| Prefer not to answer | 195 | 
Country of residence
| What country do you live in? | June 2023 | 
|---|---|
| United States | 878 | 
| Canada | 81 | 
| United Kingdom | 81 | 
| Germany | 48 | 
| Australia | 36 | 
| Netherlands | 24 | 
| France | 19 | 
| Sweden | 18 | 
| Spain | 15 | 
| Poland | 14 | 
| New Zealand | 12 | 
| Brazil | 11 | 
| Norway | 11 | 
| India | 10 | 
| Ireland | 9 | 
| Italy | 8 | 
| Austria | 8 | 
| Denmark | 8 | 
| Philippines | 6 | 
| Belgium | 6 | 
| Japan | 6 | 
| Finland | 5 | 
| Mexico | 5 | 
| Hungary | 4 | 
| Argentina | 4 | 
| Switzerland | 4 | 
| Russia | 4 | 
| Czech Republic | 3 | 
| Bulgaria | 3 | 
| Israel | 3 | 
| Portugual | 3 | 
| South Africa | 3 | 
| China | 2 | 
| Puerto Rico | 2 | 
| Slovakia | 2 | 
| Georgia | 2 | 
| Croatia | 2 | 
| Chile | 2 | 
| Greece | 2 | 
| Thailand | 2 | 
| Serbia | 2 | 
| Morocco | 2 | 
| Romania | 1 | 
| Ukraine | 1 | 
| Malta | 1 | 
| Turkey | 1 | 
| Columbia | 1 | 
| Singapore | 1 | 
| Taiwan | 1 | 
| Slovenia | 1 | 
| Cape Verde | 1 | 
| Sri Lanka | 1 | 
| Malaysia | 1 | 
| Belize | 1 | 
| Cambodia | 1 | 
| Nigeria | 1 | 
| Estonia | 1 | 
| Lebanon | 1 | 
| Dominican Republic | 1 | 
| Venezuela | 1 | 
| Laos | 1 | 
| United Arab Emirates | 1 | 
| Azerbaijan | 1 | 
| Prefer not to answer | 152 | 
Whiteness
| Do you consider yourself to be white or non-white? | June 2023 | 
|---|---|
| White | 1165 | 
| Non-White | 201 | 
| Prefer not to answer | 179 | 
Neurodivergence
| Do you consider yourself to be neurodivergent? | June 2023 | 
|---|---|
| Yes | 604 | 
| No | 724 | 
| Prefer not to answer | 217 | 
Disability
| Do you consider yourself to have a disability? | June 2023 | 
|---|---|
| Yes | 326 | 
| No | 1031 | 
| Prefer not to answer | 188 | 
Awareness of the Fediverse
| Have you ever heard of the Fediverse before Beehaw? | June 2023 | 
|---|---|
| Yes | 1114 | 
| No | 338 | 
| Prefer not to answer | 93 | 
Beehaw experience
Confidence in ability to use Beehaw
| How confident are you in your ability to use Beehaw? | June 2023 | 
|---|---|
| 1 | 0 | 
| 2 | 8 | 
| 3 | 54 | 
| 4 | 255 | 
| 5 | 600 | 
| Prefer not to answer | 92 | 
Enjoyment
| How have you been enjoying your time so far on Beehaw? | June 2023 | 
|---|---|
| 1 | 4 | 
| 2 | 20 | 
| 3 | 203 | 
| 4 | 630 | 
| 5 | 595 | 
| Prefer not to answer | 92 | 
Last updated 10 Sep 2023, 13:37 -0400 .